Touch education all-in-one machine
Product introduction of touch education all-in-one machine
The machine is perfectly combined with today's cutting-edge operating system windows7 / 8 to realize multi-point touch. It can instinctively and naturally zoom, rotate and annotate pictures, videos, web pages and documents, so as to make the touch lighter and smoother, improve the touch experience to a new height, and fully reflect the unique charm of human-computer interaction.
product positioning
1. Target market and product positioning
Education and training field: application scope: early childhood education, primary and secondary school teaching, university teaching, enterprise training, vocational education, etc
This machine is mainly used in the following fields: enterprise, exhibition, conference, education, finance, transportation, retail, entertainment, telecommunications, medical treatment, industrial control, public information, radio and television and many other industries
2. Product advantages
Built in pluggable PC module (ops-c);
All connecting lines are built-in;
Ultra thin body;
Ultra low standby power consumption;
Common port front, easy to operate;
One key switch;
Hearing aid system to help hearing impaired people receive multimedia;
Fingerprint unlocking and air detection;
Turn off the backlight separately and automatically control to turn off the backlight;
Automatic switching of external video.
Basic product functions
1. Multi language menu
2. Full function infrared remote control
3. Full channel automatic tuning
4. AV (video), YPbPr (component), PC (computer) and digital HDMI, USB interface 5. Support SDTV and HDTV modes (480i / 480p, 576i / 576p, 720p, 1080i / 1080p)
6. Automatic standby for 10 minutes without signal
7. Multimedia interface, with the functions of playing movies, music, pictures and text, and supporting USB storage devices such as USB flash disk, USB mobile hard disk, MP3, card reader, etc
8. It has independent listening function
9. Multiple sound and video effect modes
10. Motion compensation function (only for 120Hz LCD)
11. Intelligent user interface, simple operation
12. Large screen display, with high resolution and excellent color accuracy, can provide dynamic display area, automatic resizing, automatic centering, and perfect geometry
13. It supports a variety of computer display formats and has adaptive display function
14. External computer, audio, etc
15. External touch function
16. Embedded with touch ultra-high speed infrared touch screen, it has the advantages of strong light resistance, sensitive writing, high stability, fast response speed, touch free drive, etc
17. Support multi-point touch, which can drag, zoom in, zoom out, rotate, etc
18. It has good scalability and compatibility, supports Windows Linux and other slave operating systems, scalable wireless microphone, WiFi, Bluetooth and 3G
Product technical parameters
1. Electrical parameters
输入电压 | 额定 100Vac~240Vac,最大 90Vac~264Vac 50/60Hz |
最大功耗 | <550W |
待机功耗 | <0.5W |
PC 电源板型号 | 创诺新 TOSN-LD193P 、 TOSN-1907P ,麦格米特AIO130-DXB |
兼容 TV 主板型号 | 安卓安 ADA-E628E、宝视达 BSD-E9UTVL-3D、BSD-FT51、泰科 TLA18.C、乐华 T.VST59S.81、奥朗德 MSTAR 828 |
2.接口参数
TV参数 | 彩色制式 | PAL/SECAM |
频道数 | ATV(200CH) | |
输入阻抗 | 75Ω | |
射频连接类型 | IEC | |
高频接口 | 1 | |
AV 输入(黄) | 1 | |
AV 输出(mini) | 1 | |
YPbPr | 1 | |
VGA 输入 | 1 | |
音频输入 | 1 | |
音频输入 | 1(配合 VGA 使用) | |
多媒体(USB) | 2 | |
HDMI 输入 | 3 | |
同轴输出 | 1 | |
耳机接口 | 1 | |
声音输出功率 | 8W+8W | |
扬声器数 | 2 | |
环绕声 | 有 | |
单独听 | 有 | |
前置端口 | Usb Host | 1(来源于PC) |
USB Touch | 1(触摸屏外接电脑) | |
HDMI | 1(输入到TV主板) | |
PC参数 | 主板 | mini ITX 架构 |
电源 | DC19V | |
主芯片组 | Intel H81 | |
CPU | 默认I3 ,支持 Intel LGA1155 赛扬,奔腾,I3(65w) | |
主频 | 双核 3.3G | |
内存 | DDR3 1333 4G | |
硬盘 | 500G SATAII 2.5 英寸 HDD | |
显示 | 集成显卡 Intel(R)HD Graphics | |
网卡 | Integrated 10/100/1000M bps 以太网卡 | |
USB | 4 | |
耳机输出 | 1 | |
MIC | 1 | |
VGA 输出 | 1 | |
HDMI | 1 | |
WIFI | 可扩展 2.4G/5G,150/300Mbps | |
蓝牙 | 可扩展 | |
MIC | 1 |
3.环境参数
工作场所 | 室内 |
工作温度 | 0°C - 50°C |
工作湿度 | 10% - 90%RH, 无凝结 |
贮存温度 | -20°C - 60°C |
贮存湿度 | 5% - 90%RH, 无凝结 |
4.红外触摸屏参数
触摸技术 | 非接触式红外感应技术 |
感应物体 | 不透明物体 (如手指、笔等) |
触摸压力 | 零压力 |
有效触摸体尺寸 | 2180.8mm(W)*1235.8mm(D) |
多点支持 | 10/20/24/32/64点 |
响应时间 | 6~12ms |
坐标输出 | 4096(W)×4096(D) |
通讯接口 | USB(USB 供电) |
通讯接口 | DC 5.0V±5% |
触摸屏玻璃 | 全钢化玻璃,透光率 : >90% |
驱动 | 免驱 |
操作系统 | 支持 Win 7/8Win XP/ Win 2000/Linux 等 |
使用寿命 | 点击 8000000(万次) |
抗外界光测试 | 全角度抗环境光照射 |
5.显示屏参数
屏幕型号 | LC980DQD-FGM2 |
尺寸 | 97.52 英寸 |
屏类型 | TFT 液晶屏 LED 背光 |
显示区域 | 2158.8mm(H) x1214.4mm (V)SS |
分辨率 | 3840×2160 |
亮度 | 500cd/㎡ |
对比度 | 1300:1 |
显示颜色 | 1.06B |
功耗 | 453.2w(typ.) |
响应时间 | 8.0ms max |
可视角度 | 水平 178 度,垂直 178 度 |
寿命 | 30000h(min.) |
产品尺寸